Last updated: 2011-02-08
Title | Year | My Rating | IMDb Rating | Media |
---|---|---|---|---|
National Treasure | 2004 | * | 6.8 | Theatre (saw in 2005) |
Deep Blue | 2003 | ** | 7.4 | Theatre (saw in 2005) |
Ocean's Twelve | 2004 | ** | 6.1 | Theatre (saw in 2005) |
Vera Drake | 2004 | ** | 7.8 | Theatre (saw in 2005) |
Un long dimanche de fiançailles | 2004 | **** | 7.8 | Theatre (saw in 2005) |
Garden State | 2004 | ***** | 7.8 | Theatre (saw in 2005) |
Lemony Snicket's A Series of Unfortunate Events | 2004 | ** | 6.9 | Theatre (saw in 2005) |
Machinist, The | 2004 | *** | 7.8 | Theatre (saw in 2005) |
Finding Neverland | 2004 | **** | 7.9 | Theatre (saw in 2005) |
Sideways | 2004 | *** | 7.8 | Theatre (saw in 2005) |
Million Dollar Baby | 2004 | **** | 8.2 | Theatre (saw in 2005) |
Robots | 2005 | * | 6.4 | Theatre (saw in 2005) |
In Good Company | 2004 | ** | 6.8 | Theatre (saw in 2005) |
Hotel Rwanda | 2004 | *** | 8.3 | Theatre (saw in 2005) |
Interpreter, The | 2005 | * | 6.5 | Theatre (saw in 2005) |
Kingdom of Heaven | 2005 | *** | 7.1 | Theatre (saw in 2005) |
Star Wars: Episode III - Revenge of the Sith | 2005 | ** | 7.8 | Theatre (saw in 2005) |
Mr. & Mrs. Smith | 2005 | * | 6.4 | Theatre (saw in 2005) |
Batman Begins | 2005 | **** | 8.3 | Theatre (saw in 2005) |
Hitchhiker's Guide to the Galaxy, The | 2005 | *** | 6.6 | Theatre (saw in 2005) |
Charlie and the Chocolate Factory | 2005 | *** | 7.0 | Theatre (saw in 2005) |
Broken Flowers | 2005 | *** | 7.3 | Theatre (saw in 2005) |
Flightplan | 2005 | * | 6.2 | Theatre (saw in 2005) |
Wedding Crashers | 2005 | *** | 7.1 | Theatre (saw in 2005) |
Legend of Zorro, The | 2005 | * | 5.8 | Theatre (saw in 2005) |
Harry Potter and the Goblet of Fire | 2005 | ** | 7.6 | Theatre (saw in 2005) |
Corpse Bride | 2005 | **** | 7.5 | Theatre (saw in 2005) |
Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | * | 7.0 | Theatre (saw in 2005) |
My rating is intended purely as a subjective value of how much I, at the time of rating, enjoyed that film. It does not take technical aspects or the significance of a film into account at all.
Movie links, voting system and MyMovies service courtesy of The Internet Movie Database. The IMDb votes are shown as they were at the time of the last update to this page.